| Model | 750N | 750PS/750APS | 740PS/740APS |
| Clutch type | Hydro-Mechanical wet clutch | ||
| Engine | 6.5-15hp Gasoline Engine 6-11hp Diesel Engine |
||
| Standard wheel | Dual 5.0-10 ( each side ) | 5.0-10 | 5.0-10 |
| Power steering | With | With | without |
| Differential lockout | With | With | With |
| Parking | With | With | With |
| Gear level | 3 Forward & 2 reverse | ||
| Walking speed KM/h | 1.5 3.0 4.5 | 1.5 3.0 4.5 | 1.5 3.0 4.5 |
| Transmission | Gear drive | ||
| Package | Plywood carton 114*70*90cm | ||




