| Model | 732/732A | 722/722A | 718/718A |
| Clutch type | Dry clutch | ||
| Engine | 6.5-15hp Gasoline Engine 6-11hp Diesel Engine |
||
| Standard wheel | 5.0-10 | 4.0-10 | 4.0-10 |
| Power steering | Without | Without | without |
| Differential lockout | With | Without | Without |
| Parking | Without | Without | Without |
| Gear level | 3 Forward & 2 reverse | ||
| Walking speed KM/h | 1.5、3.0、11.2W Only forward 3 | ||
| Transmission | Gear drive | ||
| Package | Plywood carton 114*70*90cm | ||




